Services from www.tnrealestate.com
FEATURES |
FREE |
LEVEL I |
LEVEL II |
FREE INFORMATION |
|||
| Search Any County | |||
| View Search Results List | |||
| Owner Name | |||
| Land Information | |||
| Improvement Information | |||
| White Pages Telephone Look-Up | |||
| Google Maps of Property | |||
LEVEL 1 INFORMATION | $120 per quarter |
|||
| Parcel ID | |||
| Owner Address | |||
| Sales and Deed History | |||
| Deed Book and Page | |||
| Legal References | |||
| Appraised and Assessed Values | |||
| Tax Amounts | |||
| Latitude/Longitude, Census ID, Zip+4 | |||
LEVEL 2 INFORMATION | $160 per quarter |
|||
| State of Tennessee Property Card | |||
| Interactive Post Cards | |||
| Mailing Labels | |||
| Radius Searching | |||
| Sale Price vs. Appraisal Value Graph | |||
| Price per sq. ft. Graph | |||
| Comma Dilimited Text Download | |||
| Saved Queries | |||
| Merge Documents and Ownership Info | |||
| Push Pin Maps Locating Search Results | |||
ADD-ONS TO LEVELS 1 & 2 |
Cost |
||
| Property Line Maps | $80 | ||
| Statewide Owner Search | $60 | ||
| Mortgage Information | $60 | ||
| Additional Names and Passwords | $30 | ||
Custom Data:For pricing details, call (615) 713-1920or e-mail: sales@tnrealestate.com |
|||
Enterprise Accounts:For pricing details, call (615) 713-1920or e-mail: sales@tnrealestate.com |
|||
| [Subscribe by Check] | |||
| [Subscribe by Credit Card] | |||
| [Add A Secondary Subscriber] | |||
