| Hamilton County -- Tax ID: 127J B 010 |
| Report Created For KAL Software, LLC |
|---|
| Property | 1649 MINNEKAHDA RD |
| Chattanooga, TN |
| Owner | CORKER ROBERT P JR & ELIZA |
| P O BOX 11549 |
| CHATTANOOGA, TN 37401 |
| Land | Property Type | Residential |
| Land Use | Single Family Residence |
| Zoning | |
| Land Value | $1065500 | Dimensions | |
| Calc Acres | 6.50 | Deed Acres | 0.00 |
| Neighborhood | 1CR24 |
| Road Type | |
| Utilities | Electric, Gas, Sewer, Water |
| Improvements | Type | Year Built | Eff Year Built | First Floor | Total Living | Appraised Value |
|---|
| RESIDENCE | 1927 | 1986 | 5752 | 12467 | $1610900 |
| GARAGE APT | 1927 | 1980 | 1386 | 1873 | $112200 |
| RESIDENCE | 1940 | 1980 | 782 | 819 | $41700 |
| UTILITY | 1950 | 1950 | 360 | 360 | $900 |
| SWIMMING POOL | 1930 | 1930 | 1280 | 1280 | $8900 |
| UTILITY | 1930 | 1930 | 740 | 812 | $2000 |
| Sales | Date | Price | Book | Page | Type | Qualified |
| 01/04/2000 | $2425000 | 5513 | 0768 | | |
| 10/01/1973 | $188000 | 2136 | 0289 | | |
| Legal | . MINNEKAHDA RD |
| Book | Page | Block | Lot |
| | | | |
| | | | |
| Subdivision | |
| Taxes | Land Appraisal | $1065500 |
| Improvement Appraisal | $1776600 |
| Total Appraisal | $2842100 |
| Assessment | $710525 |
| Municipal Tax (Chattanooga) | $17876.81 | County Tax | 21749.17 |
| Geocoder results |
| Street | |
| | , TN 00000-0000 |
| Lat | 35.078537 | Lon | -85.284355 | Radius Search |
| Census ID | |
| Most recent sale date in this county's data is 03/26/2007 |
| Information Deemed Reliable, But Not Guaranteed |