| Davidson County -- Tax ID: 19-116.11-0-056.00- |
| Report Created For KAL Software, LLC |
|---|
| Property | 312 LYNNWOOD BV |
| Nashville, TN 37205 |
| Tax Roll Owner | GORE, ALBERT JR., & MARY ELIZABETH |
| 312 LYNNWOOD BV |
| NASHVILLE, TN 37205 |
| Land | Land Use | Residential -- Single Family Dwelling (11) |
| Zoning | Bell Meade (3ZZ) |
| Land Value | $897000 | Census Tract | 185.000000 | Lot Shape | |
| Acres | 2.09 | Census Block | 000 | Front/Depth: | 210 x 446 |
| Service Area | ?? | New Const: | ?? | Trf: | ?? |
| Neighborhood | 9026 (BELLE MEADE) |
| Improvements | Year Built | 1915 | Heat | HTG/CLG | Ext Wall | FRAME |
| Rooms/Units | 20 | Air Cond | Yes | Roof Material | Asphalt Shingle |
| Levels | TWO STY | Foundation | PT BSMT | Bedrooms/Units | 5 | |
| Baths | 8 | Half Baths | 2 | | |
| SqFt Finished | 10010 | Int Fin Liv Adjustment | 0 | Fin - IFVA | 10010 |
| Bsmt | 1138 | Bsmt Fin | 171 | Sketched | 13461 |
| Sales | | Owner | Date | Price | Type | Book | Page |
| GORE, ALBERT JR., & MARY ELIZABETH | 06/17/2002 | $2300000 | DB | 20020620 | 0074765 |
| BEAR FAMILY TRUST | 04/01/1999 | $1150000 | D | 11412 | 433 |
| THADEN, JAMES T. ET UX | 07/15/1991 | $620000 | D | 08399 | 122 |
| DALE, W. ANDREW ETUX | 01/27/1959 | $0 | D | 02864 | 551 |
|
| Tax Info | Tax Year | 2006 | | | Appraised | Assessed |
| General Tax | $30516.14 | | Improved | $2124400 | $531100 |
| Urban Tax | $1963.91 | | Land | $897000 | $224250 |
| Total Tax | $32480.05 | | Total | $3021400 | $755350 |
| Legal | LOTS C & D RE-SUB ROYAL OAKS & PT CLOSED ALLEY |
| Geocoder results |
| Street | |
| | , TN 00000-0000 |
| Lat | 36.114349 | Lon | -86.845999 | Radius Search |
| | | | | Comp Search |
| Census ID | |
| Search For Sale Listings within [0.5 Mile] [1.0 Mile] [2.0 Miles] [5.0 Miles] |
| Most recent sale date in this county's data is 03/29/2007 |
|
| Information Deemed Reliable, But Not Guaranteed |