| Davidson County -- Tax ID: 19-082.03-0-464.00- |
| Report Created For KAL Software, LLC |
|---|
| Property | 927 LISCHEY AV |
| Nashville, TN 37207 |
| Tax Roll Owner | WINFREY, OPRAH |
| 1413 WILLOWBROOK CR C/O VERNON WINFREY |
| FRANKLIN, TN 37069 |
| Land | Land Use | Residential -- Vacant Land (10) |
| Zoning | Single Family Medium Density (RS5) |
| Land Value | $13500 | Census Tract | 118.000000 | Lot Shape | |
| Acres | 0.15 | Census Block | 015 | Front/Depth: | 44 x 165 |
| Service Area | ?? | New Const: | ?? | Trf: | ?? |
| Neighborhood | 2026 (MERIDIAN ST AT CLEVELAND) |
| Improvements | Year Built | 0 | Heat | UNKNOWN | Ext Wall | NONE |
| Rooms/Units | 0 | Air Cond | No | Roof Material | Typical |
| Levels | | Foundation | TYPICAL | Bedrooms/Units | 0 | |
| Baths | 0 | Half Baths | 0 | | |
| SqFt Finished | 0 | Int Fin Liv Adjustment | 0 | Fin - IFVA | 0 |
| Bsmt | 0 | Bsmt Fin | 0 | Sketched | 0 |
| Sales | | Owner | Date | Price | Type | Book | Page |
| WINFREY, OPRAH | 08/19/1980 | $1500 | QC | 00005645 | 0000288 |
| METRO GOV'T BT | 11/21/1973 | $844 | D | 05413 | 386 |
| FORD, IRENE | 12/10/1959 | $0 | D | 00854 | 132 |
|
| Tax Info | Tax Year | 2006 | | | Appraised | Assessed |
| General Tax | $136.35 | | Improved | $0 | $0 |
| Urban Tax | $21.94 | | Land | $13500 | $3375 |
| Total Tax | $158.29 | | Total | $13500 | $3375 |
| Legal | PT LOT 13 SHARPE & CRUTCHER ADDN |
| Geocoder results |
| Street | |
| | , TN 00000-0000 |
| Lat | 36.188701 | Lon | -86.762520 | Radius Search |
| | | | | Comp Search |
| Census ID | |
| Search For Sale Listings within [0.5 Mile] [1.0 Mile] [2.0 Miles] [5.0 Miles] |
| Most recent sale date in this county's data is 03/29/2007 |
|
| Information Deemed Reliable, But Not Guaranteed |